mirror of
https://github.com/redphx/better-xcloud.git
synced 2025-06-07 08:07:18 +02:00
Update README.md
This commit is contained in:
parent
140005bda5
commit
cd82c5a94c
@ -156,7 +156,7 @@ Don't see your browser in the table? If it supports Tampermonkey/Userscript then
|
||||
| Abbr. | Full name | Explain |
|
||||
|------:|:-------------------|:-------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| FPS | Frames per Seconds | The number of decoded frames in the last second of the stream (may not be the same as the FPS of the game) |
|
||||
| DT | Decode Time | The average time it took to decode one frame in the last second (might be bugged [#26](https://github.com/redphx/better-xcloud/issues/26)) |
|
||||
| DT | Decode Time | The average time it took to decode one frame in the last second (bugged in Kiwi Browser [#26](https://github.com/redphx/better-xcloud/issues/26)) |
|
||||
| RTT | Round Trip Time | The number of seconds it takes for data to be sent from your device to the server and back over (similar to ping, lower is better) |
|
||||
| BR | Bitrate | The amount of data the server sent to your device in the last second |
|
||||
| PL | Packets Lost | The total number of packets lost |
|
||||
|
Loading…
x
Reference in New Issue
Block a user