Merge branch 'knsv/mindmap-refactoring' of https://github.com/mermaid-js/mermaid into knsv/mindmap-refactoring

This commit is contained in:
darshanr0107
2025-08-14 18:21:38 +05:30

View File

@@ -324,55 +324,56 @@ This syntax creates a node A as a rectangle. It renders in the same way as `A["A
Below is a comprehensive list of the newly introduced shapes and their corresponding semantic meanings, short names, and aliases: Below is a comprehensive list of the newly introduced shapes and their corresponding semantic meanings, short names, and aliases:
| **Semantic Name** | **Shape Name** | **Short Name** | **Description** | **Alias Supported** | | **Semantic Name** | **Shape Name** | **Short Name** | **Description** | **Alias Supported** |
| --------------------------------- | ---------------------- | -------------- | ------------------------------ | ---------------------------------------------------------------- | | --------------------------------- | ---------------------- | ----------------- | ------------------------------ | ---------------------------------------------------------------- |
| Bang | Bang | `bang` | Bang | `bang` | | Bang | Bang | `bang` | Bang | `bang` |
| Card | Notched Rectangle | `notch-rect` | Represents a card | `card`, `notched-rectangle` | | Card | Notched Rectangle | `notch-rect` | Represents a card | `card`, `notched-rectangle` |
| Cloud | Cloud | `cloud` | cloud | `cloud` | | Cloud | Cloud | `cloud` | cloud | `cloud` |
| Collate | Hourglass | `hourglass` | Represents a collate operation | `collate`, `hourglass` | | Collate | Hourglass | `hourglass` | Represents a collate operation | `collate`, `hourglass` |
| Com Link | Lightning Bolt | `bolt` | Communication link | `com-link`, `lightning-bolt` | | Com Link | Lightning Bolt | `bolt` | Communication link | `com-link`, `lightning-bolt` |
| Comment | Curly Brace | `brace` | Adds a comment | `brace-l`, `comment` | | Comment | Curly Brace | `brace` | Adds a comment | `brace-l`, `comment` |
| Comment Right | Curly Brace | `brace-r` | Adds a comment | | | Comment Right | Curly Brace | `brace-r` | Adds a comment | |
| Comment with braces on both sides | Curly Braces | `braces` | Adds a comment | | | Comment with braces on both sides | Curly Braces | `braces` | Adds a comment | |
| Data Input/Output | Lean Right | `lean-r` | Represents input or output | `in-out`, `lean-right` | | Data Input/Output | Lean Right | `lean-r` | Represents input or output | `in-out`, `lean-right` |
| Data Input/Output | Lean Left | `lean-l` | Represents output or input | `lean-left`, `out-in` | | Data Input/Output | Lean Left | `lean-l` | Represents output or input | `lean-left`, `out-in` |
| Database | Cylinder | `cyl` | Database storage | `cylinder`, `database`, `db` | | Database | Cylinder | `cyl` | Database storage | `cylinder`, `database`, `db` |
| Decision | Diamond | `diam` | Decision-making step | `decision`, `diamond`, `question` | | Decision | Diamond | `diam` | Decision-making step | `decision`, `diamond`, `question` |
| Delay | Half-Rounded Rectangle | `delay` | Represents a delay | `half-rounded-rectangle` | | Default Mindmap Node | defaultMindmapNode | `default-mindmap` | defaultMindmapNode | `default-mindmap`, `defaultMindmapNode` |
| Direct Access Storage | Horizontal Cylinder | `h-cyl` | Direct access storage | `das`, `horizontal-cylinder` | | Delay | Half-Rounded Rectangle | `delay` | Represents a delay | `half-rounded-rectangle` |
| Disk Storage | Lined Cylinder | `lin-cyl` | Disk storage | `disk`, `lined-cylinder` | | Direct Access Storage | Horizontal Cylinder | `h-cyl` | Direct access storage | `das`, `horizontal-cylinder` |
| Display | Curved Trapezoid | `curv-trap` | Represents a display | `curved-trapezoid`, `display` | | Disk Storage | Lined Cylinder | `lin-cyl` | Disk storage | `disk`, `lined-cylinder` |
| Divided Process | Divided Rectangle | `div-rect` | Divided process shape | `div-proc`, `divided-process`, `divided-rectangle` | | Display | Curved Trapezoid | `curv-trap` | Represents a display | `curved-trapezoid`, `display` |
| Document | Document | `doc` | Represents a document | `doc`, `document` | | Divided Process | Divided Rectangle | `div-rect` | Divided process shape | `div-proc`, `divided-process`, `divided-rectangle` |
| Event | Rounded Rectangle | `rounded` | Represents an event | `event` | | Document | Document | `doc` | Represents a document | `doc`, `document` |
| Extract | Triangle | `tri` | Extraction process | `extract`, `triangle` | | Event | Rounded Rectangle | `rounded` | Represents an event | `event` |
| Fork/Join | Filled Rectangle | `fork` | Fork or join in process flow | `join` | | Extract | Triangle | `tri` | Extraction process | `extract`, `triangle` |
| Internal Storage | Window Pane | `win-pane` | Internal storage | `internal-storage`, `window-pane` | | Fork/Join | Filled Rectangle | `fork` | Fork or join in process flow | `join` |
| Junction | Filled Circle | `f-circ` | Junction point | `filled-circle`, `junction` | | Internal Storage | Window Pane | `win-pane` | Internal storage | `internal-storage`, `window-pane` |
| Lined Document | Lined Document | `lin-doc` | Lined document | `lined-document` | | Junction | Filled Circle | `f-circ` | Junction point | `filled-circle`, `junction` |
| Lined/Shaded Process | Lined Rectangle | `lin-rect` | Lined process shape | `lin-proc`, `lined-process`, `lined-rectangle`, `shaded-process` | | Lined Document | Lined Document | `lin-doc` | Lined document | `lined-document` |
| Loop Limit | Trapezoidal Pentagon | `notch-pent` | Loop limit step | `loop-limit`, `notched-pentagon` | | Lined/Shaded Process | Lined Rectangle | `lin-rect` | Lined process shape | `lin-proc`, `lined-process`, `lined-rectangle`, `shaded-process` |
| Manual File | Flipped Triangle | `flip-tri` | Manual file operation | `flipped-triangle`, `manual-file` | | Loop Limit | Trapezoidal Pentagon | `notch-pent` | Loop limit step | `loop-limit`, `notched-pentagon` |
| Manual Input | Sloped Rectangle | `sl-rect` | Manual input step | `manual-input`, `sloped-rectangle` | | Manual File | Flipped Triangle | `flip-tri` | Manual file operation | `flipped-triangle`, `manual-file` |
| Manual Operation | Trapezoid Base Top | `trap-t` | Represents a manual task | `inv-trapezoid`, `manual`, `trapezoid-top` | | Manual Input | Sloped Rectangle | `sl-rect` | Manual input step | `manual-input`, `sloped-rectangle` |
| Multi-Document | Stacked Document | `docs` | Multiple documents | `documents`, `st-doc`, `stacked-document` | | Manual Operation | Trapezoid Base Top | `trap-t` | Represents a manual task | `inv-trapezoid`, `manual`, `trapezoid-top` |
| Multi-Process | Stacked Rectangle | `st-rect` | Multiple processes | `processes`, `procs`, `stacked-rectangle` | | Multi-Document | Stacked Document | `docs` | Multiple documents | `documents`, `st-doc`, `stacked-document` |
| Odd | Odd | `odd` | Odd shape | | | Multi-Process | Stacked Rectangle | `st-rect` | Multiple processes | `processes`, `procs`, `stacked-rectangle` |
| Paper Tape | Flag | `flag` | Paper tape | `paper-tape` | | Odd | Odd | `odd` | Odd shape | |
| Prepare Conditional | Hexagon | `hex` | Preparation or condition step | `hexagon`, `prepare` | | Paper Tape | Flag | `flag` | Paper tape | `paper-tape` |
| Priority Action | Trapezoid Base Bottom | `trap-b` | Priority action | `priority`, `trapezoid`, `trapezoid-bottom` | | Prepare Conditional | Hexagon | `hex` | Preparation or condition step | `hexagon`, `prepare` |
| Process | Rectangle | `rect` | Standard process shape | `proc`, `process`, `rectangle` | | Priority Action | Trapezoid Base Bottom | `trap-b` | Priority action | `priority`, `trapezoid`, `trapezoid-bottom` |
| Start | Circle | `circle` | Starting point | `circ` | | Process | Rectangle | `rect` | Standard process shape | `proc`, `process`, `rectangle` |
| Start | Small Circle | `sm-circ` | Small starting point | `small-circle`, `start` | | Start | Circle | `circle` | Starting point | `circ` |
| Stop | Double Circle | `dbl-circ` | Represents a stop point | `double-circle` | | Start | Small Circle | `sm-circ` | Small starting point | `small-circle`, `start` |
| Stop | Framed Circle | `fr-circ` | Stop point | `framed-circle`, `stop` | | Stop | Double Circle | `dbl-circ` | Represents a stop point | `double-circle` |
| Stored Data | Bow Tie Rectangle | `bow-rect` | Stored data | `bow-tie-rectangle`, `stored-data` | | Stop | Framed Circle | `fr-circ` | Stop point | `framed-circle`, `stop` |
| Subprocess | Framed Rectangle | `fr-rect` | Subprocess | `framed-rectangle`, `subproc`, `subprocess`, `subroutine` | | Stored Data | Bow Tie Rectangle | `bow-rect` | Stored data | `bow-tie-rectangle`, `stored-data` |
| Summary | Crossed Circle | `cross-circ` | Summary | `crossed-circle`, `summary` | | Subprocess | Framed Rectangle | `fr-rect` | Subprocess | `framed-rectangle`, `subproc`, `subprocess`, `subroutine` |
| Tagged Document | Tagged Document | `tag-doc` | Tagged document | `tag-doc`, `tagged-document` | | Summary | Crossed Circle | `cross-circ` | Summary | `crossed-circle`, `summary` |
| Tagged Process | Tagged Rectangle | `tag-rect` | Tagged process | `tag-proc`, `tagged-process`, `tagged-rectangle` | | Tagged Document | Tagged Document | `tag-doc` | Tagged document | `tag-doc`, `tagged-document` |
| Terminal Point | Stadium | `stadium` | Terminal point | `pill`, `terminal` | | Tagged Process | Tagged Rectangle | `tag-rect` | Tagged process | `tag-proc`, `tagged-process`, `tagged-rectangle` |
| Text Block | Text Block | `text` | Text block | | | Terminal Point | Stadium | `stadium` | Terminal point | `pill`, `terminal` |
| Text Block | Text Block | `text` | Text block | |
### Example Flowchart with New Shapes ### Example Flowchart with New Shapes