mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-09-20 15:59:51 +02:00
#2045 Fix for default value
This commit is contained in:
@@ -92,7 +92,7 @@ sequenceDiagram
|
|||||||
// console.error('Mermaid error: ', err);
|
// console.error('Mermaid error: ', err);
|
||||||
};
|
};
|
||||||
mermaid.initialize({
|
mermaid.initialize({
|
||||||
theme: 'neutral',
|
theme: 'dark',
|
||||||
arrowMarkerAbsolute: true,
|
arrowMarkerAbsolute: true,
|
||||||
// themeCSS: '.edgePath .path {stroke: red;} .arrowheadPath {fill: red;}',
|
// themeCSS: '.edgePath .path {stroke: red;} .arrowheadPath {fill: red;}',
|
||||||
logLevel: 0,
|
logLevel: 0,
|
||||||
|
@@ -111,7 +111,7 @@ class Theme {
|
|||||||
|
|
||||||
/* state colors */
|
/* state colors */
|
||||||
this.transitionColor = this.transitionColor || this.lineColor;
|
this.transitionColor = this.transitionColor || this.lineColor;
|
||||||
this.transitionLabelColor = this.labelColor || this.textColor;
|
this.transitionLabelColor = this.transitionLabelColor || this.textColor;
|
||||||
/* The color of the text tables of the tstates*/
|
/* The color of the text tables of the tstates*/
|
||||||
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
||||||
|
|
||||||
|
@@ -140,7 +140,7 @@ class Theme {
|
|||||||
|
|
||||||
/* state colors */
|
/* state colors */
|
||||||
this.transitionColor = this.transitionColor || this.lineColor;
|
this.transitionColor = this.transitionColor || this.lineColor;
|
||||||
this.transitionLabelColor = this.labelColor || this.textColor;
|
this.transitionLabelColor = this.transitionLabelColor || this.textColor;
|
||||||
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
||||||
|
|
||||||
this.stateBkg = this.stateBkg || this.mainBkg;
|
this.stateBkg = this.stateBkg || this.mainBkg;
|
||||||
|
@@ -110,7 +110,7 @@ class Theme {
|
|||||||
|
|
||||||
/* state colors */
|
/* state colors */
|
||||||
this.transitionColor = this.transitionColor || this.lineColor;
|
this.transitionColor = this.transitionColor || this.lineColor;
|
||||||
this.transitionLabelColor = this.labelColor || this.textColor;
|
this.transitionLabelColor = this.transitionLabelColor || this.textColor;
|
||||||
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
||||||
|
|
||||||
this.stateBkg = this.stateBkg || this.mainBkg;
|
this.stateBkg = this.stateBkg || this.mainBkg;
|
||||||
|
@@ -147,7 +147,7 @@ class Theme {
|
|||||||
|
|
||||||
/* state colors */
|
/* state colors */
|
||||||
this.transitionColor = this.transitionColor || '#000';
|
this.transitionColor = this.transitionColor || '#000';
|
||||||
this.transitionLabelColor = this.labelColor || this.textColor;
|
this.transitionLabelColor = this.transitionLabelColor || this.textColor;
|
||||||
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
this.stateLabelColor = this.stateLabelColor || this.stateBkg || this.primaryTextColor;
|
||||||
|
|
||||||
this.stateBkg = this.stateBkg || this.mainBkg;
|
this.stateBkg = this.stateBkg || this.mainBkg;
|
||||||
|
Reference in New Issue
Block a user