mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-08-14 22:09:29 +02:00
Added updated chatgpt plugin url and removed failing url
This commit is contained in:
@@ -240,7 +240,7 @@ Communication tools and platforms
|
||||
| GitHub + Mermaid | - | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension) |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chromewebstore.google.com/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Diagram Tab | - | - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Viewer | - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer) |
|
||||
| Extensions for Mermaid | - | - | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/) | - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chromewebstore.google.com/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
|
@@ -24,7 +24,7 @@ Try the Ultimate AI, Mermaid, and Visual Diagramming Suite by creating an accoun
|
||||
|
||||
Official Mermaid Chart plugins:
|
||||
|
||||
- [Mermaid Chart GPT](https://chat.openai.com/g/g-1IRFKwq4G-mermaid-chart)
|
||||
- [Mermaid Chart GPT](https://chatgpt.com/g/g-684cc36f30208191b21383b88650a45d-mermaid-chart-diagrams-and-charts)
|
||||
- [Confluence](https://marketplace.atlassian.com/apps/1234056/mermaid-chart-for-confluence?hosting=cloud&tab=overview)
|
||||
- [Jira](https://marketplace.atlassian.com/apps/1234810/mermaid-chart-for-jira?tab=overview&hosting=cloud)
|
||||
- [Visual Studio Code](https://marketplace.visualstudio.com/items?itemName=MermaidChart.vscode-mermaid-chart)
|
||||
|
Reference in New Issue
Block a user