Fix some space management issue

This commit is contained in:
Subhash Halder
2023-09-03 13:38:47 +05:30
parent 060d961f39
commit cc5190c1ba
16 changed files with 232 additions and 90 deletions

View File

@@ -104,23 +104,24 @@ xychart-beta
| showTitle | Title to be shown or not | true |
| xAxis | xAxis configuration | AxisConfig |
| yAxis | yAxis configuration | AxisConfig |
| plotBorderWidth | Width of the border around the plot | 2 |
| chartOrientation | ('vertical' or 'horizontal') | 'vertical' |
| plotReservedSpacePercent | Minimum space plots will take inside the chart | 50 |
### AxisConfig
| Parameter | Description | Default value |
| ------------- | -------------------------------------------- | :-----------: |
| showLabel | Show axis labels or tick values | true |
| labelFontSize | Font size of the label to be drawn | 14 |
| labelPadding | Top and Bottom padding of the label | 5 |
| showTitle | Axis title to be shown or not | true |
| titleFontSize | Axis title font size | 16 |
| titlePadding | Top and Bottom padding of Axis title | 5 |
| showTick | Tick along with the label to be shown or not | true |
| tickLength | How long the tick will be | 5 |
| tickWidth | How width the tick will be | 2 |
| Parameter | Description | Default value |
| ------------- | ------------------------------------ | :-----------: |
| showLabel | Show axis labels or tick values | true |
| labelFontSize | Font size of the label to be drawn | 14 |
| labelPadding | Top and Bottom padding of the label | 5 |
| showTitle | Axis title to be shown or not | true |
| titleFontSize | Axis title font size | 16 |
| titlePadding | Top and Bottom padding of Axis title | 5 |
| showTick | Tick to be shown or not | true |
| tickLength | How long the tick will be | 5 |
| tickWidth | How width the tick will be | 2 |
| showAxisLine | Axis line to be shown or not | true |
| axisLineWidth | Thickness of the axis line | 2 |
## Chart Theme Variables
@@ -137,15 +138,17 @@ Themes for xychart resides inside xychart attribute so to set the variables use
| xAxisLableColor | Color of the x-axis labels |
| xAxisTitleColor | Color of the x-axis title |
| xAxisTickColor | Color of the x-axis tick |
| xAxisLineColor | Color of the x-axis line |
| yAxisLableColor | Color of the y-axis labels |
| yAxisTitleColor | Color of the y-axis title |
| yAxisTickColor | Color of the y-axis tick |
| yAxisLineColor | Color of the y-axis line |
| plotColorPalette | Array of colors for the plots eg ["#f3456", "#43445"] |
## Example on config and theme
```mermaid-example
%%{init: {"xyChart": {"width": 500, "height": 400}, "themeVariables": {"xyChart": {"titleColor": "#ff0000"} } }}%%
%%{init: {"xyChart": {"width": 900, "height": 600}, "themeVariables": {"xyChart": {"titleColor": "#ff0000"} } }}%%
xychart-beta
title "Sales Revenue"
x-axis [jan, feb, mar, apr, may, jun, jul, aug, sep, oct, nov, dec]