mirror of
https://github.com/mermaid-js/mermaid.git
synced 2025-08-15 06:19:24 +02:00
Compare commits
2 Commits
4915545429
...
update-ann
Author | SHA1 | Date | |
---|---|---|---|
![]() |
173b3a4672 | ||
![]() |
9b6bb03743 |
@@ -218,15 +218,15 @@ Communication tools and platforms
|
||||
| Name | Chrome Web Store | Firefox Add-ons | Opera | Edge | Source/Repository |
|
||||
| ------------------------ | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
|
||||
| GitHub + Mermaid | - | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension) |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chromewebstore.google.com//detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Diagram Tab | - | - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chrome.google.com/webstore/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com//detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Viewer | - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer) |
|
||||
| Extensions for Mermaid | - | - | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/) | - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chrome.google.com/webstore/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
| Mermaid Diagrams | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil) | - | - | - | - |
|
||||
| Monkeys | [🎡🔗](https://chrome.google.com/webstore/detail/monkeys-mermaid-for-githu/cplfdpoajbclbgphaphphcldamfkjlgi) | - | - | - | - |
|
||||
| Mermaid Previewer | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-previewer/oidjnlhbegipkcklbdfnbkikplpghfdl) | - | - | - | - |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chromewebstore.google.com/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
| Mermaid Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil) | - | - | - | - |
|
||||
| Monkeys | [🎡🔗](https://chromewebstore.google.com/detail/monkeys-mermaid-for-githu/cplfdpoajbclbgphaphphcldamfkjlgi) | - | - | - | - |
|
||||
| Mermaid Previewer | [🎡🔗](https://chromewebstore.google.com//detail/mermaid-previewer/oidjnlhbegipkcklbdfnbkikplpghfdl) | - | - | - | - |
|
||||
|
||||
### Other
|
||||
|
||||
|
@@ -4,7 +4,7 @@
|
||||
>
|
||||
<p class="flex-grow text-center tracking-wide text-text">
|
||||
<a
|
||||
href="https://www.mermaidchart.com/app/user/billing/checkout"
|
||||
href="https://www.mermaidchart.com/landing"
|
||||
target="_blank"
|
||||
class="unstyled flex-grow tracking-wide plausible-event-name=bannerClick"
|
||||
>
|
||||
|
@@ -213,15 +213,15 @@ Communication tools and platforms
|
||||
| Name | Chrome Web Store | Firefox Add-ons | Opera | Edge | Source/Repository |
|
||||
| ------------------------ | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
|
||||
| GitHub + Mermaid | - | [🦊🔗](https://addons.mozilla.org/firefox/addon/github-mermaid/) | - | - | [🐙🔗](https://github.com/BackMarket/github-mermaid-extension) |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chrome.google.com/webstore/detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Asciidoctor Live Preview | [🎡🔗](https://chromewebstore.google.com//detail/asciidoctorjs-live-previe/iaalpfgpbocpdfblpnhhgllgbdbchmia) | - | - | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/asciidoctorjs-live-previ/pefkelkanablhjdekgdahplkccnbdggd?hl=en-US) | - |
|
||||
| Diagram Tab | - | - | - | - | [🐙🔗](https://github.com/khafast/diagramtab) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chrome.google.com/webstore/detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Diagrams | [🎡🔗](https://chromewebstore.google.com//detail/markdown-diagrams/pmoglnmodacnbbofbgcagndelmgaclel/) | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-diagrams/) | [🔴🔗](https://addons.opera.com/en/extensions/details/markdown-diagrams/) | [🌀🔗](https://microsoftedge.microsoft.com/addons/detail/markdown-diagrams/hceenoomhhdkjjijnmlclkpenkapfihe) | [🐙🔗](https://github.com/marcozaccari/markdown-diagrams-browser-extension/tree/master/doc/examples) |
|
||||
| Markdown Viewer | - | [🦊🔗](https://addons.mozilla.org/en-US/firefox/addon/markdown-viewer-chrome/) | - | - | [🐙🔗](https://github.com/simov/markdown-viewer) |
|
||||
| Extensions for Mermaid | - | - | [🔴🔗](https://addons.opera.com/en/extensions/details/extensions-for-mermaid/) | - | [🐙🔗](https://github.com/Stefan-S/mermaid-extension) |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chrome.google.com/webstore/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
| Mermaid Diagrams | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil) | - | - | - | - |
|
||||
| Monkeys | [🎡🔗](https://chrome.google.com/webstore/detail/monkeys-mermaid-for-githu/cplfdpoajbclbgphaphphcldamfkjlgi) | - | - | - | - |
|
||||
| Mermaid Previewer | [🎡🔗](https://chrome.google.com/webstore/detail/mermaid-previewer/oidjnlhbegipkcklbdfnbkikplpghfdl) | - | - | - | - |
|
||||
| Chrome Diagrammer | [🎡🔗](https://chromewebstore.google.com/detail/chrome-diagrammer/bkpbgjmkomfoakfklcjeoegkklgjnnpk) | - | - | - | - |
|
||||
| Mermaid Diagrams | [🎡🔗](https://chromewebstore.google.com/detail/mermaid-diagrams/phfcghedmopjadpojhmmaffjmfiakfil) | - | - | - | - |
|
||||
| Monkeys | [🎡🔗](https://chromewebstore.google.com/detail/monkeys-mermaid-for-githu/cplfdpoajbclbgphaphphcldamfkjlgi) | - | - | - | - |
|
||||
| Mermaid Previewer | [🎡🔗](https://chromewebstore.google.com//detail/mermaid-previewer/oidjnlhbegipkcklbdfnbkikplpghfdl) | - | - | - | - |
|
||||
|
||||
### Other
|
||||
|
||||
|
Reference in New Issue
Block a user